Specifications
HeartShare technical details
App versions, system requirements, supported heart rate devices, how long a session runs and what happens to your data — in one table.
Store details last checked
| Detail | iOS | Android |
|---|---|---|
| Latest version | 1.2.0 | 1.2 |
| Requires | iOS 18.6 or later | Android 7.0 or later |
| Also runs on | iPhone, iPad, Apple Watch | Android phones |
| Price | Free to download · the coach view needs no subscription | |
| HeartShare Pro | Optional in-app subscription — monthly, yearly or lifetime. Removes ads and unlocks extended athlete features. Prices vary by country and are shown in your local currency in the App Store or Google Play. | |
| Access key | 10 characters, shared by the athlete with the coach | |
| Session length | Until the athlete stops it, or 2 hours automatically | |
| Heart rate storage | Session-only — not stored after a session ends | |
| Devices | Bluetooth LE straps, armbands and smartwatches, plus Apple Watch on iOS. Tested with Apple Watch, Garmin watches, Garmin, Coospo, Moofit, Polar and Wahoo straps, Whoop and Xiaomi Mi Band 10 | |
| Connection | Sharing runs over Wi-Fi or mobile data — the coach can be anywhere | |
| Cross-platform | An athlete and a coach can be on different platforms in the same session | |
| Age rating | 4+ | Rated for 3+ |
| Category | Health & Fitness | |
| Languages | English | |
| Developer | Roman Paraniuk · HeartShare.help@gmail.com | |
HeartShare is a training and fitness tool, not a medical device. It is not intended for diagnosis or medical monitoring.